<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>four corners timing</title>
	<atom:link href="http://www.fourcornerstiming.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fourcornerstiming.com</link>
	<description>Event Timing Solutions</description>
	<lastBuildDate>Fri, 01 Mar 2013 04:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://www.fourcornerstiming.com/?p=402</link>
		<comments>http://www.fourcornerstiming.com/?p=402#comments</comments>
		<pubDate>Fri, 01 Mar 2013 04:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=402</guid>
		<description><![CDATA[Start lists and Results for the Durango JNQ on March 2nd and 3rd will be posted to our Results page as they become available.  Should be a great weekend of racing in Durango!]]></description>
			<content:encoded><![CDATA[<p>Start lists and Results for the Durango JNQ on March 2nd and 3rd will be posted to our Results page as they become available.  Should be a great weekend of racing in Durango!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit NRL</title>
		<link>http://www.fourcornerstiming.com/?p=381</link>
		<comments>http://www.fourcornerstiming.com/?p=381#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=381</guid>
		<description><![CDATA[Start lists and Results for the Summit NRL on Feb 22nd and 23rd will be posted to our Results page when available.]]></description>
			<content:encoded><![CDATA[<p>Start lists and Results for the Summit NRL on Feb 22nd and 23rd will be posted to our Results page when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHSSA State Championships</title>
		<link>http://www.fourcornerstiming.com/?p=338</link>
		<comments>http://www.fourcornerstiming.com/?p=338#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=338</guid>
		<description><![CDATA[Start lists for both events are now posted on the Race Results page. Official results we be posted at the conclusion of each event.]]></description>
			<content:encoded><![CDATA[<p>Start lists for both events are now posted on the Race Results page.  Official results we be posted at the conclusion of each event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU Invitational and RMN JNQ</title>
		<link>http://www.fourcornerstiming.com/?p=305</link>
		<comments>http://www.fourcornerstiming.com/?p=305#comments</comments>
		<pubDate>Fri, 18 Jan 2013 03:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=305</guid>
		<description><![CDATA[Start list is posted for Saturday&#8217;s Individual Start Freestyle race.  Please stay tuned to our race results page for start lists and results throughout the weekend.]]></description>
			<content:encoded><![CDATA[<p>Start list is posted for Saturday&#8217;s Individual Start Freestyle race.  Please stay tuned to our race results page for start lists and results throughout the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Invitational / High School / Middle School</title>
		<link>http://www.fourcornerstiming.com/?p=295</link>
		<comments>http://www.fourcornerstiming.com/?p=295#comments</comments>
		<pubDate>Sun, 13 Jan 2013 02:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=295</guid>
		<description><![CDATA[Please check our race results page for Results and Start Lists for the weekends races in Steamboat Springs, CO.]]></description>
			<content:encoded><![CDATA[<p>Please check our race results page for Results and Start Lists for the weekends races in Steamboat Springs, CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race for Freedom 5k</title>
		<link>http://www.fourcornerstiming.com/?p=271</link>
		<comments>http://www.fourcornerstiming.com/?p=271#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=271</guid>
		<description><![CDATA[Results have been posted for the Race for Freedom 5k held in Colorado Springs, CO on October 13, 2012.  Please check out our results page!]]></description>
			<content:encoded><![CDATA[<p>Results have been posted for the Race for Freedom 5k held in Colorado Springs, CO on October 13, 2012.  Please check out our results page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest XC Challenge</title>
		<link>http://www.fourcornerstiming.com/?p=268</link>
		<comments>http://www.fourcornerstiming.com/?p=268#comments</comments>
		<pubDate>Sat, 15 Sep 2012 15:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=268</guid>
		<description><![CDATA[Results have been posted of the Southwest XC Challenge hosted by Bayfield High School, Durango High School, and Fort Lewis College.  Please follow the above link to our Race Results.]]></description>
			<content:encoded><![CDATA[<p>Results have been posted of the Southwest XC Challenge hosted by Bayfield High School, Durango High School, and Fort Lewis College.  Please follow the above link to our Race Results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western REG Class TT</title>
		<link>http://www.fourcornerstiming.com/?p=260</link>
		<comments>http://www.fourcornerstiming.com/?p=260#comments</comments>
		<pubDate>Fri, 29 Jun 2012 03:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=260</guid>
		<description><![CDATA[The last timed event of the Western REG Camp was this morning on the roller ski trails of Soldier Hollow.  The athletes competed on a 2 -3 km mostly uphill classic time trial.  We also had a special guest appearance from USST skier Tad Elliott.  Results can be seen on our website at: http://www.fourcornerstiming.com/?page_id=3]]></description>
			<content:encoded><![CDATA[<p>The last timed event of the Western REG Camp was this morning on the roller ski trails of Soldier Hollow.  The athletes competed on a 2 -3 km mostly uphill classic time trial.  We also had a special guest appearance from USST skier Tad Elliott.  Results can be seen on our website at: <a href="http://www.fourcornerstiming.com/?page_id=3">http://www.fourcornerstiming.com/?page_id=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western REG Roller Ski Agility</title>
		<link>http://www.fourcornerstiming.com/?p=255</link>
		<comments>http://www.fourcornerstiming.com/?p=255#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=255</guid>
		<description><![CDATA[Today at the Western REG camp the athletes competed in a freestyle roller ski agility course.  It was a series of sharp corners, uphills, downhills, and gravel crossing.  Each skier did a total of 3 timed passes through the course and we summed their two best times in scoring the resutlts.  Please check out our results [...]]]></description>
			<content:encoded><![CDATA[<p>Today at the Western REG camp the athletes competed in a freestyle roller ski agility course.  It was a series of sharp corners, uphills, downhills, and gravel crossing.  Each skier did a total of 3 timed passes through the course and we summed their two best times in scoring the resutlts.  Please check out our results page to see the standings from today.  <a href="http://www.fourcornerstiming.com/wp-content/uploads/2012/06/2012-REG-Agility-Results.pdf">http://www.fourcornerstiming.com/wp-content/uploads/2012/06/2012-REG-Agility-Results.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agony Hill TT</title>
		<link>http://www.fourcornerstiming.com/?p=248</link>
		<comments>http://www.fourcornerstiming.com/?p=248#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.fourcornerstiming.com/?p=248</guid>
		<description><![CDATA[Agony Hill TT today for the Western Region REG athletes.  This course is 0.79 mi and 1,039 ft of climbing.  Check out the results on our wesbite:  http://www.fourcornerstiming.com/?page_id=3]]></description>
			<content:encoded><![CDATA[<p>Agony Hill TT today for the Western Region REG athletes.  This course is 0.79 mi and 1,039 ft of climbing.  Check out the results on our wesbite:  http://www.fourcornerstiming.com/?page_id=3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourcornerstiming.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>